Prices and Availability
Terms and Conditions - click here
Prices
£100 deposit required on booking
2022 Tariff
(week commencing to week commencing)
| 3rd Nov - 15th Dec | £380 |
| 15th Dec - 7/1/2023 | £780 |
2023 Tariff
(week commencing to week commencing)
| 5th Jan - 8th Feb | £350 |
| 9th Feb - 15th Feb | £540 |
| 16th Feb - 8th Mar | £350 |
| 9th Mar -15th Mar | £400 |
| 16th Mar - 29th Mar | £350 |
| 30th Mar - 12th April | £860 |
| 13th April - 26th April | £650 |
| 27th April - 3rd May | £560 |
| 4th May - 10th May | £670 |
| 11th May - 17th May | £770 |
| 18th May - 24th May | £840 |
| 25th May - 31st May | £1100 |
| 1st June - 7th June | £650 |
| 8th June - 12th Jul | £600 |
| 13th Jul - 26th Jul | £820 |
| 27th Jul - 23rd Aug | £860 |
| 24th Aug - 30th Aug | £730 |
| 31st Aug - 13th Sept | £620 |
| 14th Sept - 27th Sept | £520 |
| 28th Sept - 18th Aug | £500 |
| 19th Aug - 1st Nov | £680 |
| 2nd Nov - 7th Dec | £400 |
| 14th Dec - 27th Dec | £900 |
| 28th Dec - 4th Jan | £800 |
Availability
Change over days are Saturdays, other days by special request.
Location
View Beudy Newydd in a larger map


Beudy Newydd
Beudy Newydd